AllianzGI Structured Alpha 1000 LLC
Industry: Pooled Investment Fund (See others in industry)
Address:
1633 Broadway
New York, NY, 10019
Phone: 212-739-3000
New York, NY, 10019
Phone: 212-739-3000
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2020-01-09 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2019-01-04 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2018-01-04 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2017-01-04 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2016-01-06 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2015-01-07 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2014-12-23 | Amended | $224,693,865 | $0 | Other | 06b | SEC link |
| 2013-12-31 | Amended | $224,693,865 | $28,492,809 | Other | 06b | SEC link |
| 2013-01-02 | Amended | $196,201,056 | $0 | Other | 06 | SEC link |
| 2012-08-01 | Amended | $196,201,056 | $0 | Other | 06 | SEC link |
| 2011-08-25 | New | $196,201,056 | $196,201,056 | Other | 06 | SEC link |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Erin Bengtson Olivieri | Executive |
| Peter Bonanno | Executive |
| Giorgio Carlino | Executive |
| John Charles Carroll | Executive |
| Barbara Ruth Claussen | Executive |
| Douglas Eu | Executive |
| Charles H. Field | Executive |
| Benno John Fischer | Executive |
| Douglas Gorman Forsyth | Executive |
| Udo Frank | Executive |
| Brian Joseph Gaffney | Executive |
| William Grau | Executive |
| David Boyd Jobson | Executive |
| Susan Matteson King | Executive |
| Satyajit Siddharth Kumar | Executive |
| Jill Ellen Lohrfink | Executive |
| Scott T. Migliori | Executive |
| Heiko Mildner | Executive |
| Maxence Mormede | Executive |
| Carl Pappo | Executive |
| Jeffrey Parker | Executive |
| Gem Pushpaharan | Executive |
| Aiden Redmond | Executive |
| Herold Clemens Rohweder | Executive |
| Mary Ann Schreiber | Director |
| Julian Fernand Sluyters | Executive |
| Greg Tournant | Executive |
| Horacio Valeiras | Director, Executive |
| Marna Whittington | Director, Executive |