Carter Investment Holdings, L.P.
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-08-268/26/26 | New | $6,250,000 | $6,250,000 | Equity Only | 06b | SEC linkSEC |
| 2025-04-284/28/25 | Amended | $66,914,784 | $1,914,915 | Other | 06b | SEC linkSEC |
| 2024-04-034/3/24 | Amended | $64,999,869 | $11,684,419 | Other | 06b | SEC linkSEC |
| 2023-03-093/9/23 | New | $2,745,000 | $2,745,000 | Equity Only | 06b | SEC linkSEC |
| 2023-03-093/9/23 | New | $53,315,450 | $53,315,450 | Other | 06b | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Alberto Delgado | Executive |
| William Haley | Executive |
| Harris Kealey | Executive |
| Adam Weinstein | Executive |
Industry: Other (See others in industry)
Address:
C/O New Mountain Capital, Llc 1633 Broadway, 48 Th Floor
New York, NY, 10019
Phone: 212-720-0300
New York, NY, 10019
Phone: 212-720-0300