Hamilton Lane Impact Fund III-A LP
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-09-119/11/26 | Amended | $193,996,533 | $79,490,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
| 2025-09-129/12/25 | Amended | $114,506,533 | $0 | Other | SEC linkSEC | |
| 2024-09-129/12/24 | New | Yet to Sell | $0 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Lydia Gavalis | Executive |
| N/A Hamilton Lane Advisors, L.L.C. | Promoter |
| Kristin Jumper | Executive |
| Andrea Kramer | Executive |
| Adam Shane | Executive |
Industry: Pooled Investment Fund (See others in industry)
Address:
110 Washington Street Suite 1300
Conshohocken, PA, 19428
Phone: 610-617-6004
Conshohocken, PA, 19428
Phone: 610-617-6004