Hamilton Lane Senior Credit Opportunities Fund S.A. SICAV-RAIF
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2024-08-138/13/24 | Amended | $178,458,467 | $152,708,467 | Other | 06c 3C 3C.7 | SEC linkSEC |
| 2022-12-0112/1/22 | Amended | $25,750,000 | $20,950,000 | Other | 06c 3C 3C.7 | SEC linkSEC |
| 2022-05-055/5/22 | New | $4,800,000 | $4,800,000 | Other | 06b 3C 3C.7 | SEC linkSEC |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Lydia Gavalis | Director |
| Mario L. Giannini | Director |
| Brian Gildea | Director |
| N/A Hamilton Lane Advisors, L.L.C. | Promoter |
| Richard Hope | Director |
| Andrew Schardt | Director |
| Frederick W. Shaw | Director |
Industry: Pooled Investment Fund (See others in industry)
Address:
80, Route D'esch
Luxembourg, N4, L-1470
Phone: (610) 617-6004
Luxembourg, N4, L-1470
Phone: (610) 617-6004