Phoenix Energy One, LLC
Industry: Oil and Gas (See others in industry)
Address:
18575 Jamboree Road Suite 830
Irvine, CA, 92612
Phone: 213-316-8720
Irvine, CA, 92612
Phone: 213-316-8720
Filings
| Date | FilingType | Incremental Cash | Link to Raw Filing | |||
|---|---|---|---|---|---|---|
| 2026-04-02 | Amended | $1,140,071,000 | $399,571,000 | Debt Only | 06c | SEC link |
| 2025-05-15 | Amended | $740,500,000 | $263,023,000 | Debt Only | 06c | SEC link |
| 2024-11-06 | Amended | $477,477,000 | $476,526,000 | Debt Only | 06c | SEC link |
| 2023-09-07 | New | $951,000 | $951,000 | Debt Only | 06c | SEC link |
| 2023-05-09 | Amended | $86,453,602 | $85,348,602 | Debt Only | 06c | SEC link |
| 2023-01-12 | New | $1,105,000 | $1,105,000 | Debt Only | 06c | SEC link |
| 2022-07-22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC link |
| 2022-07-20 | New | $200,000 | $200,000 | Debt Only | 06c | SEC link |
| 2020-10-22 | New | Yet to Sell | $0 | Debt Only | 06c | SEC link |
| 2020-07-20 | New | $300,000 | $300,000 | Debt Only | 06b | SEC link |
Directors and Executives (Current and Past)
| Name | Role |
|---|---|
| Jason Allan Pangracs | Director |
| Curtis Allen | Director, Executive, Promoter |
| Brandon Allen | Executive |
| Justin Lee Arn | Executive |
| Daniel Ferrari | Director |
| Adam Ferrari | Director, Executive, Promoter |
| Brynn Ferrari | Executive |
| Sean Goodnight | Executive |
| Julia Mao | Executive |
| Jason Montgomery Wagner | Director |
| David Scadden | Executive |
| David Wheeler | Executive |
| Matthew Douglas Willer | Executive |
| Lindsey Wilson | Executive |
| Kris Woods | Executive |