Form D · Other Technology
Pixxel Space Technologies, Inc.
El Segundo, CA · CIK 0001818777
Offering snapshot reported Aug 18, 2026 · SEC filing
- Reported sold
- $73M Offering amount: $125M
- Investors reported
- 7 Form D · investor count
- Minimum accepted
- $0 Reported outside-investor minimum
- First sale
- Aug 3, 2026 As reported in this filing
What changed?
Latest filing versus its linked predecessor, where available.
No comparable changes in the displayed metrics.
Filing history
Scroll to see all columns →
| Filed | Filing type | Reported sold | Change vs linked filing | Investors | Source |
|---|---|---|---|---|---|
| Aug 18, 2026 | Initial | $72,999,975 | No comparison | 7 | SEC filing |
| Nov 29, 2024 | Initial | $4,999,998 | No comparison | 1 | SEC filing |
| May 11, 2023 | Initial | $29,499,985 | No comparison | 6 | SEC filing |
| Sep 23, 2022 | Amendment | $27,653,366 | $2,474,987vs Apr 26, 2022 | 29 | SEC filing |
| Apr 26, 2022 | Amendment | $25,178,379 | $8,769,980vs Mar 30, 2022 | 22 | SEC filing |
| Mar 30, 2022 | Initial | $16,408,399 | No comparison | 14 | SEC filing |
| Apr 15, 2021 | Amendment | $1,863,332 | -$26,197,019vs Apr 14, 2021 | 5 | SEC filing |
| Apr 14, 2021 | Initial | $28,060,351 | No comparison | 10 | SEC filing |
| Aug 27, 2020 | Initial | $3,987,842 | No comparison | 19 | SEC filing |
Offering details
- Securities
- Equity
- Exemptions
- 06b
- Duration over one year
- No
- Business combination
- No
- Sales commissions
- $0
- Finders' fees
- $0
- Form D file number
- 021-594602
Source: Form D, filed Aug 18, 2026. Minimum accepted may differ from a standard advertised minimum.
Fund connections
No matching detailed fund disclosure was found in the latest imported ADV filings. This does not establish that the issuer has no adviser.
People & organizations
Current and past Form D appearances. These existing records do not establish a person's current role or uniquely identify them across issuers.
| Name | Reported role |
|---|---|
| Preston Dunlap | Director |
| Gaurav Jain | Director |
| Ryan Johnson | Director |
| Kshitij Gokul Khandelwal | Director, Executive, Promoter |
| Hemanth Mohapatra | Director |
| Awais Ahmed Nadeem Alduri | Director, Executive, Promoter |
| Sanjay Nath | Director |
| Eiji Yafuso | Executive |
Issuer details
Industry: Other Technology (See others in industry)
Address:
2301 Rosecrans Avenue, Ste. 4150
El Segundo, CA, 90245
Phone: 917738393370
El Segundo, CA, 90245
Phone: 917738393370